8 Nights / 9 Days | Ultimate High Altitude Adventure
Experience the ultimate 8-night, 9-day Ladakh adventure! Explore Leh, its ancient monasteries, and vibrant markets. Journey through the scenic Nubra Valley and remote Turtuk Village, visit the sparkling Pangong Lake, and venture to Hanle - home to one of the world's highest astronomical observatories. Drive along thrilling high-altitude passes, including Umling La Pass, the world's highest motorable road at 19,300 feet! Encounter pristine landscapes, local culture, and wildlife in this extraordinary journey that combines adventure, nature, and Himalayan serenity. This is Ladakh's most comprehensive and challenging tour.
| PRICING PER PERSON (Standard Category) | ||
|---|---|---|
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 63,609 | Innova |
| 04 Pax | 41,447 | Innova |
| 06 Pax | 34,060 | Innova |
| 08 Pax | 32,634 | Tempo Traveler (12 Seat) |
| 10 Pax | 30,050 | Tempo Traveler (12 Seat) |
| 12 Pax | 28,327 | Tempo Traveler (12 Seat) |
| Extra Bed | 16,057 | - |
| Child No Bed | 8,743 | - |
| Single Room Supplement | 14,629 | - |
| PRICING PER PERSON (Deluxe Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 65,751 | Innova |
| 04 Pax | 43,590 | Innova |
| 06 Pax | 36,203 | Innova |
| 08 Pax | 34,776 | Tempo Traveler (12 Seat) |
| 10 Pax | 32,193 | Tempo Traveler (12 Seat) |
| 12 Pax | 30,470 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Super Deluxe Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 76,394 | Crysta |
| 04 Pax | 54,233 | Crysta |
| 06 Pax | 46,846 | Crysta |
| 08 Pax | 45,419 | Tempo Traveler (12 Seat) |
| 10 Pax | 42,835 | Tempo Traveler (12 Seat) |
| 12 Pax | 41,113 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Luxury Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 90,175 | Crysta |
| 04 Pax | 66,302 | Crysta |
| 06 Pax | 58,344 | Crysta |
| 08 Pax | 55,776 | Tempo Traveler (12 Seat) |
| 10 Pax | 53,193 | Tempo Traveler (12 Seat) |
| 12 Pax | 51,470 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Premium Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 1,38,746 | Crysta |
| 04 Pax | 1,14,873 | Crysta |
| 06 Pax | 1,06,915 | Crysta |
| 08 Pax | 1,04,348 | Tempo Traveler (12 Seat) |
| 10 Pax | 1,01,764 | Tempo Traveler (12 Seat) |
| 12 Pax | 1,00,041 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Sarai Special Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 1,34,461 | Crysta |
| 04 Pax | 1,10,588 | Crysta |
| 06 Pax | 1,02,630 | Crysta |
| 08 Pax | 1,00,062 | Tempo Traveler (12 Seat) |
| 10 Pax | 97,478 | Tempo Traveler (12 Seat) |
| 12 Pax | 95,756 | Tempo Traveler (12 Seat) |
| OPTIONAL SUPPLEMENTS | ||
| English Speaking Guide | 4,500 per day | |
| Oxygen Cylinder Hire | 1,500 per cylinder per day | |
| ATV Ride at Nubra | 1,500 per person per ride | |
| Camel Ride at Hunder | 900 per person per ride |
| STANDARD CATEGORY | ||
|---|---|---|
| Leh | Hotel Naro / Similar | 03 Nights |
| Nubra | Apple Cottage / Real Siachen / Hotel Sand Dune / Similar | 02 Nights |
| Pangong | P3 Camp / 100 Sky Camp / Skylake Cottages | 01 Night |
| Hanle | Galaxy Homestay / Paljor Homestay / Cosmic Haven / Mankhar Residence | 01 Night |
| Tsomoriri | The Milky Way / Tsomoriri Guest House / Similar | 01 Night |
| DELUXE CATEGORY | ||
| Leh | Oriental Ladakh / Casa Ladakh / Hotel Alpine / Similar | 03 Nights |
| Nubra | Elysium Camp / Nubra Escape / Similar | 02 Nights |
| Pangong | Alpine Cottage / Fullmoon Cottage / Native Cottage / Similar | 01 Night |
| Hanle | Hor Cottage / Star Gaze Cottage / Similar | 01 Night |
| Tsomoriri | The Milky Way / Tsomoriri Guest House / Similar | 01 Night |
| SUPER DELUXE CATEGORY | ||
| Leh | Royal Ladakh / Northern Singge / The Kaal (Super Deluxe) / Karma Residency / Similar | 03 Nights |
| Nubra | Walnut In Resort / Dowa Resort / Hunder Sarai / Nubra Sarai / Hotel Grand Nubra / Similar | 02 Nights |
| Pangong | Rangjong Resort / Pangong Vista / Royal Rebo Pangong / Similar | 01 Night |
| Hanle | The Hor / Umlingla Residency / Royal Rebo / Aurora Cabin / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| LUXURY CATEGORY | ||
| Leh | Angkasa Resort / Tsokar Retreat / Gyalpo Residency / Grand Himalaya / Similar | 03 Nights |
| Nubra | Unalome Resort / Creek Diskit / Mystic Earth Home / Similar | 02 Nights |
| Pangong | Rangjong Resort / Pangong Vista / Royal Rebo Pangong / Similar | 01 Night |
| Hanle | The Hor / Umlingla Residency / Royal Rebo / Aurora Cabin / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| PREMIUM CATEGORY | ||
| Leh | Zen Resort (Royal Suite) / Hotel Indus Valley (Classic Room) / Similar | 03 Nights |
| Nubra | Stone Hedge / Lchangnang Retreat / Similar | 02 Nights |
| Pangong | Pangong Retreat / Misty Hills Cabin / The Merak / Similar | 01 Night |
| Hanle | Sky Abode / Hanle House / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| SARAI SPECIAL CATEGORY | ||
| Leh | Ladakh Sarai (Chalet) | 03 Nights |
| Nubra | Stone Hedge / Lchangnang Retreat / Similar | 02 Nights |
| Pangong | Pangong Retreat / Misty Hills Cabin / The Merak / Similar | 01 Night |
| Hanle | Sky Abode / Hanle House / Similar | 01 Night |
| Tsomoriri | Korzok Eco Lodge / Grand Dolphin | 01 Night |
| Note: Hotels mentioned are indicative. Final confirmation subject to availability. |
* Hotel confirmation is subject to room availability.