6 Nights / 7 Days | Adventure Package
Ladakh is an adventurer's paradise, often called ROOFTOP of the world. A major hotspot for trekkers & Bikers, Ladakh is a global adventure tourism destination. Once you land in Ladakh you know that you have to get the best of this beautiful mountain destination. This trip is highly recommended as you get an opportunity to see the best of Ladakh with Lakes, Palaces, High Passes, Monasteries. We have included all the popular and off-beat trails including the fascinating border village of Turtuk - a village that went to sleep in Pakistan on December 13, 1971, and woke up in India the next morning. You will surely be enthralled with the exotic scenic and mesmerizing beauty of Ladakh.
| PRICING PER PERSON (Standard Category) | ||
|---|---|---|
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 43,823 | Innova |
| 04 Pax | 29,161 | Innova |
| 06 Pax | 24,274 | Innova |
| 08 Pax | 23,933 | Tempo Traveler (12 Seat) |
| 10 Pax | 22,132 | Tempo Traveler (12 Seat) |
| 12 Pax | 20,931 | Tempo Traveler (12 Seat) |
| Extra Bed | 12,229 | - |
| Child No Bed | 6,829 | - |
| Single Room Supplement | 10,800 | - |
| PRICING PER PERSON (Deluxe Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 45,323 | Innova |
| 04 Pax | 30,661 | Innova |
| 06 Pax | 25,774 | Innova |
| 08 Pax | 25,433 | Tempo Traveler (12 Seat) |
| 10 Pax | 23,632 | Tempo Traveler (12 Seat) |
| 12 Pax | 22,431 | Tempo Traveler (12 Seat) |
| PRICING PER PERSON (Super Deluxe Category) | ||
| Minimum Pax | Rate Per Person | Vehicle Type |
| 02 Pax | 52,823 | Crysta |
| 04 Pax | 38,161 | Crysta |
| 06 Pax | 33,274 | Crysta |
| 08 Pax | 32,933 | Tempo Traveler (12 Seat) |
| 10 Pax | 31,132 | Tempo Traveler (12 Seat) |
| 12 Pax | 29,931 | Tempo Traveler (12 Seat) |
| OPTIONAL SUPPLEMENTS | ||
| English Speaking Guide | 4,000 per day | |
| Oxygen Cylinder Hire | 1,500 per cylinder per day | |
| ATV Ride at Nubra | 1,500 per person per ride | |
| Camel Ride at Hunder | 900 per person per ride |
| STANDARD CATEGORY | ||
|---|---|---|
| Leh | Hotel Naro / Similar | 03 Nights |
| Nubra | Apple Cottage / Real Siachen / Hotel Sand Dune / Similar | 02 Nights |
| Pangong | P3 Camp / 100 Sky Camp / Skylake Cottages | 01 Night |
| DELUXE CATEGORY | ||
| Leh | Oriental Ladakh / Casa Ladakh / Hotel Alpine / Similar | 03 Nights |
| Nubra | Elysium Camp / Nubra Escape / Similar | 02 Nights |
| Pangong | Alpine Cottage / Fullmoon Cottage / Native Cottage / Similar | 01 Night |
| SUPER DELUXE CATEGORY | ||
| Leh | Royal Ladakh / Northern Singge / The Kaal (Super Deluxe) / Karma Residency / Similar | 03 Nights |
| Nubra | Walnut In Resort / Dowa Resort / Hunder Sarai / Nubra Sarai / Hotel Grand Nubra / Similar | 02 Nights |
| Pangong | Rangjong Resort / Pangong Vista / Royal Rebo Pangong / Similar | 01 Night |
| LUXURY CATEGORY | ||
| Leh | Angkasa Resort / Tsokar Retreat / Gyalpo Residency / Grand Himalaya / Similar | 03 Nights |
| Nubra | Unalome Resort / Creek Diskit / Mystic Earth Home / Similar | 02 Nights |
| Pangong | Rangjong Resort / Pangong Vista / Royal Rebo Pangong / Similar | 01 Night |
| Note: Hotels mentioned are indicative. Final confirmation subject to availability. |
* Hotel confirmation is subject to room availability.